Product Details:
Brand | Riello |
Firing Range | 6000 kW |
Available Material | MS, SS, Aluminum, Copper |
Surface Finished | Polished |
Colour | Black |
Combustion Chamber Material | Concrete |
Note
Additional Information:
Product Details:
Model Name/Number | HTS |
Fuel Type | CH4/LPG |
Color | Black |
Brand | Riello |
Maximum Excess of Air | 100% at 30 kW |
Combustion Air Temperature | 100 Degree C |
Minimum Output | 3 kW |
Maximum Output | 60 kW |
Flame Diameter | 70 mm |
Gas Supply Pressure | 55 mbar |
Air Supply Pressure | 54 mbar |
Note
Additional Information:
Product Details:
Model Name/Number | SG V 50 S/90 |
Fuel Type | CH4 /LPG |
Brand | Riello |
Combustion Chamber Mat | Silicon Carbide |
Maximum Excess of Air | 100% at 250 kW |
Maximum Excess of Gas | 35% at 500 kW |
Flame Diameter | 105 mm |
Flame Length | 700 mm |
Gas Supply Pressure | 80 mbar |
Air Supply Pressure | 90 mbar |
Weight | 30 kg |
Minimum Output Power | 10 kW |
Maximum Output Power | 500 kW |
Additional Information:
Product Details:
Brand | Riello |
Minimum Output | 3 kW |
Air Supply Pressure | 53 mbar |
Weigh | 17 kg |
Maximum Output | 70 kW |
Fuel Type | CH4 / LPG |
Combustion Chamber Mat | Concrete Casting |
Maximum Excess of Air | 100% at 35 kW |
Maximum Excess of Gas | 35% at 70 kW |
Flame Diameter | 60 mm |
Flame Length | 600 mm |
Gas Supply Pressure | 54 mbar |
Applications:
Model | SG V 07 S/30.40 | SG V 07 S/30.50 | SG V 07 S/30.60 |
Output Min. | 3 kW (2'580 kcaVh) | ||
Output Max. | 70 kW (60'200 kcal/h) | ||
Fuel | C1I4 / LPG | ||
Combustion chamber Mat. | Concrete Casting | ||
Chamber Outlet Diameter | Ø40 mm | Ø50 mm | Ø060 mm |
Max. excess of air | 100% a 35 kW (30'100 kcallh) | ||
Max. excess of gas | 35% a 70 kW (60'200 kcallh) | ||
Flame diameter | 60 mm | 70 mm | 80 mm |
Flame length | 600 mm | 550 mm | 500 mm |
Gas supply pressure | 54 mbar | 54 mbar | 54 mbar |
Air supply pressure | 53 mbar | 53 mbar | 53 mbar |
Weight (Combustion chamber included) | 17,0 kg | 16,6 kg | 16,3 kg |
Additional Information:
Product Details:
Fuel Type | CH4 /LPG |
Color | Black |
Brand/Make | Riello |
Minimum Output | 5 kW |
Air Supply Pressure | 83 mbar |
Weight | 21 kg |
Maximum Output | 105 kW |
Combustion Chamber Mat | Concrete Casting |
Maximum Excess of Air | 100% at 525 kW |
Maximum Excess of Gas | 35% at 105 kW |
Flame Diameter | 60 mm |
Flame Length | 700 mm |
Gas Supply Pressure | 80 mbar |
Features:
Applications:
Specifications:
Model | SG V 10 S/30.40 | SG V 10 S/30.50 | SG V 10 S/30.60 |
Minimum Output | 5 kW (4'300 kcal/h) | ||
Maximum Output | 105 kW (90'300 kcal/h) | ||
Fuel Type | CH4 /LPG | ||
Combustion Chamber Mat. | Concrete Casting | ||
Chamber Outlet Diameter | Ø40 mm | Ø050 mm | Ø060 mm |
Maximum Excess Of Air | 100% a/at 52,5 kW (45'150 kcal/h) | ||
Maximum Excess Of Gas | 35% a/at 105 kW (90'300 kcal/h) | ||
Flame Diameter | 60 mm | 70 mm | 80 mm |
Flame Length | 700 mm | 650 mm | 600 mm |
Gas Supply Pressure | 80 mbar | 80 mbar | 80 mbar |
Air Supply Pressure | 83 mbar | 83 mbar | 83 mbar |
Weight (Combustion Chamber Included) | 21,0 kg | 20,6 kg | 20,3 kg |
Additional Information:
Product Details:
Model Name/Number | SG V 80 |
Fuel Type | CH4 /LPG |
Color | Black |
Minimum Output | 10 kW |
Air Supply Pressure | 62 mbar |
Weight | 87.0 kg |
Maximum Output | 850 kW |
Maximum Excess of Air | 100% at 425 kW |
Maximum Excess of Gas | 35% at 850 kW |
Flame Diameter | 200 mm |
Flame Length | 1000 mm |
Gas Supply Pressure | 53 mbar |
General Information:
Features:
Applications
Additional Information:
Product Details:
Model Name/Number | SG V 100 |
Fuel Type | CH4 /LPG |
Color | Black |
Minimum Output | 20 kW |
Air Supply Pressure | 45 mbar |
Weight | 213 kg |
Maximum Output | 1.160 kW |
Combustion Chamber Mat | Concrete Casting |
Maximum Excess of Air | 100% at 580 kW |
Maximum Excess of Gas | 35% at 1.160 kW |
Flame Diameter | 220 mm |
Flame Length | 1300 mm |
Gas Supply Pressure | 30 mbar |
Additional Information:
Product Details:
Model Name/Number | SG V 300 |
Color | Black |
Brand/Make | Riello |
Fuel Type | CH4/LPG |
Minimum Output | 175 kW |
Weight | 350 kg |
Maximum Output | 3.500 kW |
Combustion Chamber Mat | Concrete Casting |
Maximum Excess of Air | 100% at 1.750 kW |
Maximum Excess of Gas | 35% at 3.500 kW |
Flame Diameter | 500 mm |
Flame Length | 2.500 mm |
Gas Supply Pressure | 45 mbar |
Additional Information:
Product Details:
Fuel Type | CH4/LPG |
Minimum Output | 300 kW |
Weight | 350 kg |
Maximum Output | 6000 kW |
Combustion Chamber Mat | Concrete Casting |
Maximum Excess of Air | 100% at 3000 kW |
Maximum Excess of Gas | 35% at 6000 kW |
Flame Diameter | 500 mm |
Flame Length | 2500 mm |
Gas Supply Pressure | 45 mbar |
Model Number | SG V 600 |
Additional Information:
Product Details:
Model Name/Number | SG V 07 |
Fuel Type | CH4 /LPG |
Color | Silver |
Brand | Riello |
Minimum Output | 3 kW |
Air Supply Pressure | 53 mbar |
Weight | 70 kg |
Maximum Output | 70 kW |
Combustion Chamber Mat | Silicon Carbide |
Maximum Excess of Air | 100% at 35 kW |
Maximum Excess of Gas | 35% at 70 kW |
Flame Diameter | 60 mm |
Flame Length | 600 mm |
Gas Supply Pressure | 54 mbar |
Additional Information:
Product Details:
Fuel Type | CH4 /LPG |
Color | Grey |
Model Name/Number | SG V 10 |
Minimum Output | 5 kW |
Air Supply Pressure | 83 mbar |
Weight | 6.5 kg |
Maximum Output | 105 kW |
Combustion Chamber Mat | Silicon Carbide |
Maximum Excess of Air | 100% at 525 kW |
Maximum Excess of Gas | 35% at 105 kW |
Flame Diameter | 60 mm |
Flame Length | 700 mm |
Gas Supply Pressure | 80 mbar |
Additional Information:
Product Details:
Model Name/Number | SG V 20 |
Fuel Type | CH4 /LPG |
Color | Black |
Minimum Output | 5 kW |
Air Supply Pressure | 81 mbar |
Weight | 9.0 kg |
Maximum Output | 220 kW |
Combustion Chamber Mat | Silicon Carbide |
Maximum Excess of Air | 100% a/at 110 kW |
Maximum Excess of Gas | 35% a/at 220 kW |
Flame Diameter | 90 mm |
Flame Length | 700 mm |
Gas Supply Pressure | 53 mbar |
Additional Information:
Product Details:
Fuel Type | CH4 /LPG |
Color | Black |
Model Name/Number | HTC |
Brand | Riello |
Minimum Output | 5 kW |
Maximum Output | 220 kW |
Combustion Chamber Mat | Concrete Casting |
Maximum Excess of Air | 100% at 110 kW |
Maximum Excess of Gas | 35% at 220 kW |
Flame Diameter | 85 mm |
Flame Length | 600 mm |
Gas Supply Pressure | 47 mbar |
Air Supply Pressure | 76 mbar |
Weight | 35 kg |
Model | SG V 20 S/30.62 | SG V 20 S/30.90 | SG V 20 S/30.140 |
Minimum Output | 5 kW (4100 kcal/h) | ||
Maximum Output | 220 kW (189''200 kcal/h) | ||
Fuel Type | CH4 /LPG | ||
Combustion Chamber Mat | Concrete Casting | ||
Chamber Outlet Diameter | Ø62 mm | Ø90 mm | Ø140 mm |
Max. Excess Of Air | 100% a/at 110 kW (94''600 kca/h) | ||
Max. Excess Of Gas | 35% a/at 220 kW (189''200 kca/h) | ||
Flame Diameter | 85 mm | 110 mm | 160 mm |
Flame Length | 600 mm | 500 mm | 400 mm |
Gas Supply Pressure | 47 mbar | 24 mbar | 24 mbar |
Air Supply Pressure | 76 mbar | 57 mbar | 57 mbar |
Weight (Combustion Chamber Included) | 35.0 kg | 34,0 kg | 33,5 kg |
Additional Information:
Product Details:
Fuel Type | CH4 /LPG |
Color | Black |
Brand/Make | Riello |
Minimum Output | 10 kW |
Air Supply Pressure | 54 mbar |
Weight | 73 kg |
Maximum Output | 500 kW |
Combustion Chamber Mat | Concrete Casting |
Maximum Excess of Air | 100% at 250 kW |
Maximum Excess of Gas | 35% at 500 kW |
Flame Diameter | 130 min |
Flame Length | 700 mm |
Gas Supply Pressure | 41 mbar |
Model |
SG V 50 S/0.140 | SG V 50 S/0.170 |
Minimum Output | 10 kW (W600 kcal/h) | |
Maximum Output | 500 kW (430'000 kcal/h) | |
Fuel Type | CH4 /LPG | |
Combustion Chamber Mat | Concrete Casting | |
Chamber Outlet Diameter |
Ø110 mm | Ø170 mm |
Maximum Excess of Air | 100% a 250 kW (215'000 kcal/h) | |
Maximum Excess of Gas | 35% a 500 kW (43(1000 kcal/h) | |
Flame Diameter |
130 min | 190 mm |
Flame Length |
700 mm | 600 mm |
Gas Supply Pressure |
41 mbar | 41 mbar |
Air Supply Pressure Pressure |
54 mbar | 54 mbar |
Weight (Combustion Chamber Included) |
73,0 kg | 70,0 kg |
Additional Information:
Product Details:
Minimum Output | 10 kW |
Air Supply Pressure | 62 mbar |
Weight | 84 kg |
Maximum Output | 850 kW |
Fuel | CH4/LPG |
Combustion Chamber Mat | Concrete Casting |
Maximum Excess of Air | 100% a/at 425 kW |
Maximum Excess of Gas | 35% a/at 850 kW |
Flame Diameter | 200 mm |
Flame Length | 1000 mm |
Gas Supply Pressure | 53 mbar |
Features:
Applications:
Additional Information:
Product Details:
Model Name/Number | SG V 100 |
Fuel Type | CH4 /LPG |
Color | Black |
Minimum Output | 20 kW |
Flame Length | 1300 mm |
Gas Supply Pressure | 30 mbar |
Air Supply Pressure | 45 mbar |
Weight | 112 kg |
Maximum Output | 1.160 kW |
Maximum Excess of Air | 100% a/at 580 kW |
Maximum Excess of Gas | 35% a/at 1.160 kW |
Flame Diameter | 220 mm |
Additional Information:
Product Details:
Fuel Type | CH4 /LPG |
Color | Black |
Model Name/Number | SG V 170 |
Minimum Output | 88 kW |
Flame Length | 1800 mm |
Gas Supply Pressure | 45 mbar |
Weight | 255 kg |
Maximum Output | 1.750 kW |
Combustion Chamber Mat | Concrete Casting |
Maximum Excess of Air | 100% at 875 kW |
Maximum Excess of Gas | 35% at 1.750 kW |
Flame Diameter | 270 mm |
Additional Information:
Product Details:
Model Name/Number | SG V 170 |
Fuel Type | CH4 /LPG |
Color | Grey |
Minimum Output | 88 kW |
Weight | 255 kg |
Maximum Output | 1.750 kW |
Combustion Chamber Mat | Concrete Casting |
Maximum Excess of Air | 100% at 875 kW |
Maximum Excess of Gas | 35% at 1.750 kW |
Flame Diameter | 270 mm |
Flame Length | 1800 mm |
Gas Supply Pressure | 45 mbar |
Additional Information:
Product Details:
Model Name/Number | SG V 200 PC |
Fuel Type | CH4 /LPG |
Color | Black |
Minimum Output | 40 kW |
Weight | 270 kg |
Maximum Output | 2.325 kW |
Combustion Chamber Mat | Concrete Casting |
Maximum Excess of Air | 100% at 1.163 kW |
Maximum Excess of Gas | 35% at 2.325 kW |
Flame Diameter | 250 mm |
Flame Length | 1700 mm |
Gas Supply Pressure | 40 mbar |
Additional Information:
Product Details:
Model Name/Number | SG V 200 |
Fuel Type | CH4 /LPG |
Color | Black |
Minimum Output | 40 kW |
Weight | 270 kg |
Maximum Output | 2.325 kW |
Combustion Chamber Mat | Concrete Casting |
Maximum Excess of Air | 100% at 1.163 kW |
Maximum Excess of Gas | 35% at 2.325 kW |
Flame Diameter | 250 mm |
Flame Length | 1700 mm |
Gas Supply Pressure | 40 mbar |
Additional Information: