Product Details:
Fuel Type | Oil |
Finishing | Polished |
Voltage (Volt) | 230 |
Firing Range (KW) | 5230 |
Brand | Riello |
Available Material | Fiber, MS, SS, Aluminum, Copper |
Motor Running Current | 13 A |
Additional Information:
Product Details:
Make/Brand | Riello |
Combustion Air Temperature | 100 Degree C |
Minimum Output | 10 kW |
Maximum Output | 250 kW |
Flame Diameter | 120 mm |
Flame Length | 600 mm |
Gas Supply Pressure | 30 mbar |
Air Supply Pressure | 65 mbar |
Weight | 30 kg |
Note
Product Details:
Model Name/Number | RN Series |
Fuel Type | Oil |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | 1 Phase/3 Phase |
Electric Protection Level | IP 44 |
Firing Range | 1481 kW |
Operation | Two stage |
Product Details:
Fuel Type | Oil |
Brand | Riello |
Available Material | Fiber, MS, SS, Aluminum, Copper |
Fuel Supply Temperature | 60 Degree C |
Firing Range | 6130 kW |
Voltage | 230 V |
Frequency | 50 Hz |
Surface Finished | Polished |
Additional Information:
Product Details:
Fuel Type | Oil |
Brand | Riello |
Maximum Air Temperature | 60 Degree C |
Firing Range | 5130 kW |
Frequency | 50/60 Hz |
Voltage | 230 V |
Motor Color | Black |
Machine Color | Red |
Available Material | Fiber, MS, SS, Aluminum, Copper |
Additional Information:
Product Details:
Fuel Type | Oil |
Brand | Riello |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | 1 phase/3 phase |
Available Material | Fiber, MS, SS, Aluminum, Copper |
Machine Color | Red |
Motor Color | Black, Silver |
Atomised Pressure | 25 |
Motor Electrical Protection | IP 55 |
Firing Range | 5130 kW |
Product Details:
Model Name/Number | Press P NA Eco |
Fuel Type | Oil |
Setting Type | Modulating |
High Viscosity Version | 600 |
Atomizing Pressure | 6 Bar |
Maximum Fuel Temperature | 140 Degree C |
Fan Type | Centrifugal |
Maximum Air Temperature | 60 Degree C |
Maximum Electrical Power Consumption | 11.5 kW |
Electrical Motor | 3 kW |
Motor Start Current | 51/86 A |
Motor Running Current | 8/13.5 A |
Modulation Ratio to Max Output | 5:1 |
Motor Electrical Protection | IP 55 |
Pump Motor Electrical Power | 0.55 kW |
Rated Pump Motor Current | 1 A |
Heaters Electrical Power | 7 kW |
Auxiliary Electrical Power | 1.5 kW |
Electrical Protection | IP 40 |
Control Box Type | LFL 1.335 |
Operation | Intermittent |
Servomotor Type | SQM 10 |
Sound Pressure | 86,2 W |
Servomotor Run Time | 42 second |
Maximum Working Temperature | 40 Degree C |
NCV Heavy Oil | 9800 kcal/kg |
Pump Type | SUNTEC E6 |
Pump Delivery | 250 kg/h at 10 bar |
Voltage | 400 V |
Number Of Phases | 3 |
Frequency | 50 Hz |
Additional Information:
Product Details:
Model Name/Number | Press N Series |
Fuel Type | Oil |
Working Temperature | 40 Degree C |
Burner Operation Mode | Two stage |
Maximum Fuel Temperature | 140 Degree C |
Fuel Pre Heater | Yes |
Fan Type | Centrifugal |
maximum Air Temperature | 60 Degree C |
Control Box Type | RMO |
Total Electrical Power | 3.5 kW |
Auxiliary Electrical Power | 0.33 kW |
Heaters Electrical Power | 2.8 kW |
Modulation Ratio at Max Output | 2:1 |
Protection Level | IP 44 |
Fan Motor Electrical Power | 0.37 kW |
Rated Fan Motor Current | 2.9 A |
Fan Motor Start Current | 9,5 A |
Fan Motor Protection Level | IP 55 |
Operation | Intermittent |
Sound Pressure | 75 dB (A) |
Servomotor Type | LKS 210 |
Servomotor Run Time | 5 |
NCV Heavy Oil | 11.4 kWh/kg |
Pump Type | D67 |
Pump Delivery | 65 kg/h at 20 bar |
Atomised Pressure | 20 bar |
Voltage | 220 V |
Frequency | 50 Hz |
Number of Phase | 1 |
Additional Information:
Product Details:
Model Name/Number | Press N Eco |
Fuel Type | Oil |
Voltage | 230 V |
Phase | 1 Phase/3Phase |
Frequency | 50 Hz |
Oil Pump Motor Speed | 1400 RPM |
Protection Level | IP X0D (IP 40) |
Series | Press |
Emission | Class 1 EN267 |
Standard Head | TC |
Extended Head | TL |
Fan Motor Speed | 2850 rpm |
Product Details:
Model Name/Number | PN Series |
Fuel Type | Oil |
Brand | Riello |
Setting type | Modulating |
Medium Viscosity Version | 200 |
Atomised Pressure | 25 bar |
Maximum Fuel Temperature | 140 Degree C |
Fan Type | Centrifugal |
Maximum Air Temperature | 60 Degree C |
Maximum Electrical Power Consumption | 18.5 kW |
Sound Pressure | 86.2 dB |
Operation | Intermittent |
Modulation Ratio to Max Output | 4:1 |
Control Box Type | LANDIS LAL 1.25 |
Electrical Protection | IP 40 |
Auxiliary Electrical Power | 1.5 kW |
Heaters Electrical Power | 14 kW |
Rated Pump Motor Current | 1 A |
Pump Motor Electrical Power | 0.55 kW |
Motor Electrical Protection | IP 55 |
Motor Running Current | 13 A |
Servomotor Type | SQM 10 |
Electrical Motor | 3 kW |
Servomotor Run Time | 42 seconds |
Maximum Working Temperature | 40 Degree C |
NCV Heavy Oil | 9800 kcal/kg |
Pump Type | SUNTEC E7 |
Pump Delivery | 340 kg/h at 25 bar |
Voltage | 230-400 V |
Frequency | 50 Hz |
Number of Phase | 3 |
Additional Information: