Product Details:
Model Name/Number | GI EMME |
Burner Operation Mode | Two stage |
Pump Type | AN 67 |
Pump Delivery | 75 at 12 bar kg/h |
Atomised Pressure | 12 bar |
Maximum Fuel Temperature | 60 Degree C |
Fan Type | Centrifugal |
Control Box Type | LFL 1.333 |
Total Electrical Power | 0.5 kW |
Modulating Ratio at Max Output | 21 |
Auxiliary Electrical Power | 0.1 kW |
Protection Level | IP 44 |
Pump Motor Electrical Power | 0.15 kW |
Rated Pump Motor Current | 1.4 A |
Pump Motor Start up Current | 3.2 A |
Pump Motor Protection Level | IP 44 |
Fan Motor Electrical Power | 0.25 kW |
Rated Fan Motor Current | 1.85 A |
Fan Motor Start up Current | 4,2 A |
Fan Motor Protection Level | IP 44 |
Servomotor Type | LKS 210 |
Operation | Intermittent |
Sound Pressure | 69 dB(A) |
Servomotor Run Time | 5s |
Heat Output | 332 kW |
Working Temperature | 40 Degree C |
Oil Net Calorific Value | 11.86 kWh/kg |
Oil Delivery | 28 kg/h |
Voltage | 230-400 V |
Frequency | 50 Hz |
Number of Phase | 3 |
Product Details:
Model Name/Number | RLS-BP MX |
Brand | Riello |
Burner Operation Mode | Two Sages Light Oil/Two stages Progressive or Modulating Gas |
Atomised Pressure | 12 bar |
Maximum Fuel Temperature | 50 Degree C |
Fan Type | Reverse Bade Fan Wheels |
Maximum Air Temperature | 60 Degree C |
Voltage | 230-400 V |
Frequency | 50 Hz |
Phase | 3 Phase/1 Phase |
Control Box Type | LFL 1.333 |
Servomotor Type | SQM 10 |
Total Electrical Power | 6 kW |
Auxiliary Electrical Power | 1.5 kW |
Protection Level | 54IP |
Pump Motor Electrical Power | 1.1 kW |
Rated Pump Motor Current | 3.7 A |
Pump Motor Start up Current | 24 A |
Pump Motor Protection Level | 55IP |
Fan Motor Electrical Power | 4,5 kW |
Rated Fan Motor Current | 1-15 A |
Fan Motor Start Up Current | 51-86 A |
Heat Output | 3139 Mcal/h |
Fan Motor Protection Level | 55IP |
Sound Pressure | 83dB (A) |
Working Temperature | 60 Degree C |
Light Oil Net Calorific Value | 11.86 kWh/kg |
Light Oil Density | 0.82 kg/l |
Light Oil Delivery | 308 kg/h |
Pump Type | TA2 |
Pump Delivery | 340 at 20 bar |
Note
Additional Information:
Product Details:
Model Name/Number | ENNE-EMME Series |
Heat Output | 1628 kW |
Brand | Riello |
Burner Operation Mode | Modulating |
Atomised Pressure | 25 bar |
Maximum Fuel Temperature | 50 Degree C |
Fuel Preheater | Yes |
Fan Type | Centrifugal With Reverse Curve Blades |
Maximum Air Temperature | 60 Degree C |
Control Box Type | LFL 1.333 |
Total Electrical Power | 19 kW |
Auxiliary Electrical Power | 0.9 kW |
Servomotor Type | SQM 10.16502 |
Heaters Electrical Power | 14 kW |
Protection Level | IP 44 |
Pump Motor Electrical Power | 1.1 kW |
Rated Pump Motor Current | 3 - 5.2 A |
Pump Motor Protection Level | IP 44 |
Fan Motor Electrical Power | 3 A |
Rated Fan Motor Current | 6.1 - 10.6 A |
Fan Motor Start Up Current | 44.5 - 77 A |
Fan Motor Protection Level | IP 44 |
Servomotor Run Time | 42S |
Operation | Intermittent |
Modulating Ratio at Max Output | 31 |
Working Temperature | 40 Degree C |
Oil Net Calorific Value | 11.16 kWh/kg |
Oil Delivery | 114 kg/h |
Pump Type | TA 3 |
Pump Delivery | 750 kg/h at 25 bar |
Voltage | 230-400 V |
Frequency | 50 Hz |
Number of Phase | 3 |
Additional Information:
Product Details:
Model Name/Number | GI EMME |
Brand | Riello |
Burner Operation Mode | Modulating |
Pump Type | TA2 |
Pump Delivery | 336 kg/h at 25 bar |
Atomised Pressure | 25 bar |
Maximum Fuel Temperature | 60 Degree C |
Fan Type | Centrifugal With Reverse Curve Blades |
Maximum Air Temperature | 60 Degree C |
Control Box Type | LFL 1.333 |
Modulating Ratio at Max Ouput | 31 |
Total Electrical Power | 5.1 kW |
Auxiliary Electrical Power | 1 kW |
Protection Level | IP 44 |
Pump Motor Electrical Power | 1.1 kW |
Rated Pump Motor Current | 3 A |
Pump Motor Protection Level | IP 44 |
Fan Motor Electrical Power | 3 A |
Rated Fan Motor Current | 6.1 A |
Fan Motor Start Up Current | 44.5 A |
Fan Motor Protection Level | IP 44 |
Servomotor Type | SQM 10.16502 |
Operation | Intermittent |
Sound Pressure | 85.4 dB |
Servomotor Run Time | 42 S |
Heat Output | 1540 kW |
Working Temperature | 40 Degree C |
Oil Net Calorific Value | 11.8 kWh/kg |
Oil Delivery | 130 kg/h |
Voltage | 230-400 V |
Frequency | 50 Hz |
Number of Phase | 3 |
Product Details:
Model Name/Number | RLS M-MZ |
Voltage | 400 V |
Brand | Riello |
Available Material | Fiber, MS, SS, Aluminum, Copper |
Firing Range | 2460 kW |
Pressure | 1013.5 bar |
Fan Starting Motor | 2800 RPM |
Frequency | 50Hz |
Phase | Three phase |
Electric Protection Level | IP 44 |
Product Details:
Model Name/Number | RLS |
Voltage | 220 V |
Heat Output | 325 kW |
Operation | Two stage |
Modulating Ratio at Max Output | 21 |
Servomotor Type | LKS 210 - 08 |
Servomotor Run Time | 5 S |
Maximum Working Temperature | 40 Degree C |
Light Oil Density | 28 kg/h |
Light Oil Net Calorific Value | 11.8 kWh/kg |
Light Oil Max Temperature | 60 Degree C |
Pump Type | AL 65B |
Pump Delivery | 63 kg/h at 15 bar |
Atomised Pressure | 12 bar |
Maximum Air Temperature | 60 Degree C |
Control Box Type | LFL 1.333 |
Total Electrical Power | 0.53 kW |
Auxiliary Electrical Power | 0.19 kW |
Protection Level | IP 44 |
Fan Electrical Motor Power | 0.25 kW |
Rated Fan Motor Current | 2.1 A |
Fan Motor Start Current | 4.8 A |
Fan Motor Protection Level | IP 44 |
Pump Electric Motor Power | 0.09 kW |
Rated Pump Motor Current | 0.8 A |
Pump Motor Protection Level | IP 44 |
Working | Intermittent |
Sound Pressure | 68 dBA |
Number Of Phases | 1 |
Frequency | 50 Hz |
Product Details:
Model Name/Number | RLS 500 M MX |
Power Source | Electric |
Brand | Riello |
Voltage | 400 V |
Frequency | 50 Hz |
Fan Starting Motor | 2800 RPM |
Electric Protection Level | IP54 |
Number Of Phases | 3 |
Note
Additional Information:
Product Details:
Model Name/Number | RLS 300 E-EV MX |
Brand | Riello |
Voltage | 230-690 V |
Electric Protection Level | IP54 |
Fan Starting Motor | 2800 RPM |
Frequency | 50 Hz |
Phase | 3 Phase |
Other variants also avaliable.
Note
Additional Information:
Product Details:
Brand | Riello |
Burner Operation Mode | Two Stages Light Oil/ Two Stages Progressive or Modulating Gas |
Maximum Air Temperature | 60 Degree C |
Control Box Type | LFL 1.333 (FS1) - LGK 16 (FS2) |
Total Electrical Power | 3 kW |
Protection Level | IP 44 |
Pump Motor Electrical Power | 0.55 kW |
Rated Pump Motor Current | 3.6 A |
Servomotor Type | SQN 31 |
Pump Motor Start Up Current | 9.5 A |
Pump Motor Protection Level | IP 44 |
Fan Motor Electrical Power | 1.5 kW |
Rated Fan Motor Current | 5.9 - 3.4 A |
Fan Motor Start up Current | 35.4 - 20 A |
Fan Motor Protection Level | IP 54 |
Sound Pressure | 76 dB (A) |
Servomotor Run Time | 33 S |
Working Temperature | 40 Degree C |
Oil Net Calorific Value | 11.86 kWh/kg |
Pump Type | J6 C |
Pump Delivery | 230 kg/h at 12 bar |
Atomised Pressure | 12 bar |
Maximum Fuel Temperature | 60 Degree C |
Voltage | 230-400 V |
Number Of Phases | 3 |
Frequency | 50 Hz |