Product Details:
| Tray Capacity | 20 trays |
| Drying Temp | 40–70°C |
| Heating Source | Electric |
| Air Flow Type | Round |
| Application | Fruits, Vegetables, Herbs, Spices, Seeds, Meat |
In the agricultural industry, drying is a crucial step in preserving fruits, vegetables, flowers, herbs, crops, seeds, and other farm produce. Traditional drying methods often lead to energy wastage, uneven drying, and loss of product quality. Our cutting-edge heat pump dryers are designed to address these challenges, providing farmers with an energy-efficient, environmentally friendly, and cost-effective solution for drying agricultural produce.
Product Details:
| Capacity | 100 - 2500 kg can Customize it |
| Automation grade | Automatic |
| Heating type | Electric |
| Machine type | Tray dryer |
| Power load | 3 kW |
| Body material | SS 304 |
| No of trays | 24 trays |
| Temperature range | 40-100 deg C |
| Application | Onion garlic, Spices, Leafy greens, Herbs, Fruits, Vegetables |
| Phase | Single phase |
Product Details:
| Capacity | 100 kg - 2500 kg |
| Automation grade | Automatic |
| Heating type | Electric |
| Machine type | Tray dryer |
| Power load | 3 kW |
| Body material | SS 304 |
| No of trays | 128 trays |
| Temperature range | 40-80 deg C |
| Application | Leafy vegetables, Herbs, Green peas, Mixed vegetables, Onion garlic, Fruits |
| Phase | Single phase |
In the agricultural industry, drying is a crucial step in preserving fruits, vegetables, flowers, herbs, crops, seeds, and other farm produce. Traditional drying methods often lead to energy wastage, uneven drying, and loss of product quality. Our cutting-edge heat pump dryers are designed to address these challenges, providing farmers with an energy-efficient, environmentally friendly, and cost-effective solution for drying agricultural produce.