Product Details:
Material | Mild Steel |
Model Name/Number | 40 GSD |
Brand | Riello |
Power Capacity | 5000 kW |
Available Material | Fiber, MS, SS, Aluminum, Copper |
Firing Range | 1050 kW |
Air Supply Pressure | 8 bar |
Product Details:
Material | Mild Steel |
Brand | Riello |
Burner Operation Mode | One stage |
Heat Output | 35 kW |
Working Temperature | 40 Degree C |
Fan Type | Centrifugal |
maximum Air Temperature | 40 Degree C |
Control Box Type | MG 557/5 |
Total Electrical Power | 0.100 kW |
Protection Level | IP X0D |
Motor Electrical Power | 0.09 kW |
Rated Motor Current | 0.6 A |
Motor Start up Current | 2.4 A |
Motor Protection Level | IP 20 |
Operation | Intermittent |
Sound Pressure | 56 dB (A) |
Additional Information:
Product Details:
Material | Mild Steel |
Frequency | 50 Hz |
Voltage | 230-400 V |
Burner Operation Mode | Modulating |
Servomotor Type | SQM 10 (FS2ver) |
Working Temperature | 60 Degree C |
Net Calorific Value LPG Gas | 25.8 kWh/Nm3 |
LPG Gas Density | 2.02 kg/Nm3 |
Fan Type | Reverse Curve Blades |
Maximum Air Temperature | 60 Degree C |
Control Box Type | LGK16 |
Total Electrical Power | 6 kW |
Protection Level | IP 55 |
Motor Electrical Power | 4.5 kW |
Rated Motor Current | 15.8 A |
Motor Start up Current | 7 A |
Motor Protection Level | IP 54 |
Operation | Intermittent version |
Sound Pressure | 82 dB (A) |
Number Of Phases | 3 |
Additional Information:
Product Details:
Material | Mild Steel |
Brand | Riello |
Burner Operation Mode | Two stage |
Servomotor Type | Berger |
Servomotor Run Time | 13s |
Working Temperature | 40 Degree C |
Fan Type | Centrifugal |
Maximum Air Temperature | 40 Degree C |
Control Box Type | RMG 88.620A2 |
Total Electrical Power | 0.130 kW |
Protection Level | IP 40 |
Motor Electrical Power | 0.09 kW |
Rated Motor Current | 0.7 A |
Motor Start up Current | 2.8 A |
Motor Protection Level | IP 20 |
Ignition Transformer Type | Separated From The Control Box |
Operation | Intermittent |
Sound Pressure | 65 dB(A) |
Additional Information:
Product Details:
Material | Mild Steel |
Model Name/Number | RS 25 200E |
Brand/Make | Riello |
Burner Operation Mode | Modulating |
Servomotor Type | SQN 13.14 |
Servomotor Run Time | 5.120s |
Working Temperature | 40 Degree C |
Net Calorific Value LPG Gas | 25.8 kWh/Nm3 |
LPG Gas Density | 2.02 kg/Nm3 |
Maximum Air Temperature | 60 Degree C |
Control Box Type | REC 27 |
Total Electrical Power | 0.6 kW |
Auxiliary Electrical Power | 0.3 kW |
Protection Level | IP 40 |
Motor Electrical Power | 0.3 kW |
Rated Motor Current | 3.2 A |
Motor Start Current | 15 A |
Motor Protection Level | IP 54 |
Operation | Intermittent |
Sound Pressure | 70 dBA |
Additional Information:
Product Details:
Usage/Application | Gas Stove |
Brand | Riello |
Material | Mild Steel |
Available Material | Fiber, MS, SS, Aluminum, Copper |
Surface Finished | Polished |
Firing Range | 2650 kW |
Additional Information:
Product Details:
Usage/Application | Gas Stove |
Material | Mild Steel |
Brand | Riello |
Available Material | Fiber, MS, SS, Aluminum, Copper |
Firing Range | 220 kW |
Protection Level | IP 20 |
Sound Pressure | 70dB (A) |
Phase | Single Phase |
Voltage | 230 V |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | GAS 4/2 |
Usage/Application | Industrial |
Brand | Riello |
Material | Mild Steel |
Fuel Type | Natural gas , LPG |
Color | Red |
Additional Information:
Product Details:
Model Name/Number | RS 25M 200M |
Brand | Riello |
Burner Operation Mode | Modulating |
Servomotor Type | SQN 90 |
Servomotor Run Time | 24s |
Working Temperature | 40 Degree C |
Net Calorific Value LPG Gas | 25.8 kWh/Nm3 |
LPG Gas Density | 2.02 kg/Nm3 |
Maximum Air Temperature | 60 Degree C |
Control Box Type | LGK16 |
Total Electrical Power | 0.6 kW |
Auxiliary Electrical Power | 0.3 kW |
Protection Level | IP 40 |
Motor Electrical Power | 0.3 kW |
Rated Motor Current | 3.2 A |
Motor Start Current | 15 A |
Motor Protection Level | IP 54 |
Operation | Intermittent |
Sound Pressure | 70 dBA |
Additional Information:
Product Details:
Brand | Riello |
Voltage | 220 V |
Heat Output | 52 kW |
Total Electrical Power | 0.150 kW |
Burner Operation Mode | Two stage |
Servomotor Type | R.B.L. |
Working Temperature | 40 Degree C |
Net Calorific Value LPG Gas | 25,8 kWh/Nm3 |
LPG Gas Density | 2.02 kg/Nm3 |
Fan Type | Centrifugal |
Maximum Air Temperature | 40 Degree C |
Control Box Type | MG 569 |
Protection Level | IP X0D |
Motor Electrical Power | 0.09 kW |
Rated Motor Current | 0.64 A |
Motor Start up Current | 2.6 A |
Motor Protection Level | IP 20 |
Operation | Intermittent |
Sound Pressure | 61 dBA |
Frequency | 50 Hz |
Number Of Phases | 1 |
Additional Information:
Product Details:
Model Name/Number | Gulliver BSD |
Brand | Riello |
Voltage | 220 V |
Heat Output | 330 kW |
Total Electrical Power | 0.430 kW |
Burner Operation Mode | Single Stage |
Servomotor Type | R.B.L. |
Working Temperature | 40 Degree C |
Net Calorific Value LPG Gas | 25.8 kWh/Nm3 |
LPG Gas Density | 2.02 kg/Nm3 |
LPG Gas Delivery | 6.2 - 12.8 Nm3/h |
Fan Type | Centrifugal |
Maximum Air Temperature | 40 Degree C |
Control Box Type | MG 569 |
Protection Level | IP X0D |
Motor Electrical Power | 0.25 kW |
Rated Motor Current | 2 kW |
Motor Start up Current | 8 A |
Motor Protection Level | IP 20 |
Sound Pressure | 70 dBA |
Frequency | 50 Hz |
Number Of Phases | 1 |
Additional Information:
Product Details:
Model Name/Number | GA S Series |
Usage/Application | Gas Stove |
Total Electrical Power | 0.4 kW |
Burner Operation Mode | One stage |
Working Temperature | 40 Degree C |
Net Calorific Value LPG Gas | 25.8 kWh/Nm3 |
LPG Gas Density | 2.02 kg/Nm3 |
Fan Type | Centrifugal |
Maximum Air Temperature | 60 Degree C |
Control Box Type | RMG |
Auxiliary Electrical Power | 0.15 kW |
Protection Level | IP 40 |
Motor Electrical Power | 0.25 kW |
Rated Motor Current | 1.8 A |
Motor Start up Current | 4.8 A |
Motor Protection Level | IP 54 |
Operation | Intermittent |
Sound Pressure | 75 dBA |
Additional Information:
Product Details:
Model Name/Number | Gulliver RSD |
Brand | Riello |
Voltage | 220 V |
Heat Output | 345 kW |
Total Electrical Power | 0.450 kW |
Burner Operation Mode | Two stage |
Servomotor Type | Berger |
Working Temperature | 40 Degree C |
Net Calorific Value LPG Gas | 25.8 kWh/Nm3 |
LPG Gas Density | 0.78 kg/Nm3 |
LPG Gas Delivery | 13.4 Nm3/h |
Fan Type | Centrifugal |
Maximum Air Temperature | 40 Degree C |
Control Box Type | MG 569 |
Protection Level | IP X0D |
Motor Electrical Power | 0.25 kW |
Rated Motor Current | 2 A |
Motor Start up Current | 8 A |
Motor Protection Level | IP 20 |
Operation | Intermittent |
Sound Pressure | 70 dBA |
Additional Information:
Product Details:
Model Name/Number | Gulliver RS |
Material | Mild Steel |
Burner Operation Mode | Modulating |
Servomotor Type | SQN90 |
Servomotor Run Time | 24s |
Working Temperature | 40 Degree C |
Net Calorific Value LPG Gas | 25.8 kWh/Nm3 |
Density LPG Gas | 2.02 kg/Nm3 |
Maximum Air Temperature | 60 Degree C |
Control Box Type | RMG/M |
Total Electrical Power | 0.6 kW |
Auxiliary Electrical Power | 0.3 kW |
Protection Level | IP 40 |
Motor Electrical Power | 0.3 kW |
Rated Motor Current | 3.2 A |
Motor Start Current | 15 A |
Motor Protection Level | IP 54 |
Sound Pressure | 70 dBA |
Additional Information:
Product Details:
Model Name/Number | GA S P M |
Usage/Application | Gas Stove |
Voltage | 220 V |
Total Electrical Power | 0.4 kW |
Brand | Riello |
Burner Operation Mode | Modulating |
Servomotor Type | SQM 10 |
Servomotor Run Time | 42 seconds |
Working Temperature | 40 Degree C |
Net Calorific Value LPG Gas | 29.2 kWh/Nm3 |
LPG Gas Density | 2.16 kg/Nm3 |
Fan Type | Centrifugal |
Maximum Air Temperature | 60 Degree C |
Control Box Type | LANDIS LFL 1.333 |
Auxiliary Electrical Power | 0.15 kW |
Protection Level | IP 40 |
Motor Electrical Power | 0.25 kW |
Rated Motor Current | 1.8 A |
Motor Start up Current | 4.8 A |
Motor Protection Level | IP 44 |
Operation | Intermittent |
Sound Pressure | 74.6 dBA |
Frequency | 50 Hz |
Additional Information:
Product Details:
Model Name/Number | 40 GS M |
Material | Mild Steel |
Setting | Modulating |
Servomotor Type | Landis |
Servomotor Run Time | 30s |
Working Temperature | 40 Degree C |
Net Calorific Value LPG Gas | 25.8 kWh/Nm3 |
LPG Gas Density | 2.019 kg/Nm3 |
Fan Type | Forward Blades |
Maximum Air Temperature | 60 Degree C |
Control Box Type | LMG 22 |
Total Electrical Power | 0.130 kW |
Rated Total Current | 0.8 A |
Protection Level | IP X0D, IP40 |
Fan Motor Electrical Power | 0.09 kW |
Rated Motor Current | 0.7 A |
Motor Start Current | 2.8 A |
Fan Motor Protection Level | IP 20 |
Auxiliary Electrical Power | 0.04 kW |
Auxiliary Rated Current | 0.5 A |
Operation | Intermittent |
Sound Pressure | 65 dB(A) |
CO Emissions | 30 mg/kWh |
NOx Emissions | 100 mg/kWh |
Additional Information:
Product Details:
Model Name/Number | RSE MZ |
Material | Mild Steel |
Burner Operation Mode | Modulating |
Servomotor Type | SQN13.14 |
Servomotor Run Time | 5.120s |
Working Temperature | 40 Degree C |
Net Calorific Value LPG Gas | 25.8 kWh/Nm3 |
Density LPG Gas | 2.02 kg/Nm3 |
Maximum Air Temperature | 60 Degree C |
Control Box Type | REC27 |
Total Electrical Power | 0.6 kW |
Auxiliary Electrical Power | 0.3 kW |
Protection Level | IP 40 |
Motor Electrical Power | 0.3 kW |
Rated Motor Current | 3.2 A |
Motor Start Current | 15 A |
Motor Protection Level | IP 54 |
Sound Pressure | 70 dBA |
Additional Information:
Product Details:
Model Name/Number | Gulliver BS M |
Brand | Riello |
Heat Output | 91 kW |
Total Electrical Power | 0.180 kW |
Burner Operation Mode | Modulating Proportional |
Servomotor Type | LANDIS SQN91 |
Servomotor Run Time | 24s |
Working Temperature | 40 Degree C |
Net Calorific Value LPG Gas | 25.8 kWh/Nm3 |
LPG Gas Density | 2.02 kg/Nm3 |
LPG Gas Delivery | 3.5 Nm3/h |
Fan Type | Centrifugal |
Maximum Air Temperature | 40 Degree C |
Control Box Type | LANDIS LMG 22 |
Protection Level | IP 40 |
Fan Motor Electrical Power | 0.09 kW |
Rated Motor Current | 0.8 A |
Motor Start up Current | 2.68 A |
Motor Protection Level | IP 20 |
Operation | Intermittent |
Sound Pressure | 62 dBA |
CO Emission | 5 mg/kWh |
NOx Emission | 63 mg/kWh |
Additional Information:
Product Details:
Make/Brand | Riello |
Burner Operation Mode | Two Stage Progressive |
Servomotor Type | SQN90 |
Servomotor Run Time | 12 Seconds |
Working Temperature | 40 Degree C |
Net Calorific Value LPG Gas | 25.8 kWh/Nm3 |
LPG Gas Density | 2.02 kg/Nm3 |
Maximum Air Temperature | 60 Degree C |
Control Box Type | RMG |
Total Electrical Power | 0.6 kW |
Auxiliary Electrical Power | 0.3 kW |
Protection Level | IP 40 |
Motor Electrical Power | 0.3 kW |
Rated Motor Current | 3.2 A |
Motor Start Current | 15 A |
Motor Protection Level | IP 40 |
Sound Pressure | 70 dBA |
Additional Information:
Product Details:
Model Name/Number | Gulliver BS |
Brand | Riello |
Voltage | 230 V |
Heat Output | 52 kW |
Total Electrical Power | 0.150 kW |
Burner Operation Mode | Single Stage |
Working Temperature | 40 Degree C |
Net Calorific Value LPG Gas | 25.8 kWh/Nm3 |
LPG Gas Density | 2.02 kg/Nm3 |
LPG Gas Delivery | 2 Nm3/h |
Maximum Air Temperature | 40 Degree C |
Control Box Type | MG 569 |
Protection Level | IP X0D |
Motor Electrical Power | 0.09 kW |
Rated Motor Current | 0.64 A |
Motor Start up Current | 2.6 A |
Motor Protection Level | IP 20 |
Operation | Intermittent |
Sound Pressure | 61 dBA |
Frequency | 50 Hz |
Number Of Phases | 1 |
Additional Information: